509 TINT CUSTOMS / SPOKANE VALLEY
Worth the drive. Built around you.
Paint protection and tint at our Spokane Valley shop. Onsite window-film assessments for homes and businesses in Washington and Idaho.

One shop. A region full of good drives.
Automotive installations take place at 1022 N Stout Rd, Spokane Valley, WA 99206. Home and business film consultations are available onsite in Washington and Idaho, subject to the actual address and project scope.
Tuesday–Sunday, 9 AM–5 PM. Closed Monday. Arrange your installation before traveling.
Explore nearby communities ↗ · Directions to the shop ↗


Plan a protection upgrade.
More nearby communities
These checked town-center routes are within 60 driving miles of our shop. Automotive work is performed in Spokane Valley; we do not have branches in these communities. Onsite eligibility is confirmed for the actual job address.
| Community | Approx. distance | Route roads | Checked |
|---|---|---|---|
| Millwood, WA | 1.5 mi | North Argonne Road | 2026-10-14 |
| Greenacres, WA | 7.6 mi | I 90 | 2026-10-14 |
| Otis Orchards, WA | 10.9 mi | North Harvard Road → I 90 | 2026-10-14 |
| Newman Lake, WA | 11.7 mi | SR 290 → East Trent Avenue → North Argonne Road | 2026-10-14 |
| Mead, WA | 10.5 mi | North Fairview Road → East Peone Road → North Bruce Road → North Argonne Road | 2026-10-14 |
| Colbert, WA | 13.7 mi | US 2 → East Day Mt Spokane Road → North Bruce Road → North Argonne Road | 2026-10-14 |
| Chattaroy, WA | 18.4 mi | US 2 → East Day Mt Spokane Road → North Bruce Road → North Argonne Road | 2026-10-14 |
| Nine Mile Falls, WA | 19.7 mi | SR 291 → North Driscoll Boulevard → West Northwest Boulevard → North Ash Street → North Maple Street → I 90; US 2; US 395 | 2026-10-14 |
| Deer Park, WA | 27.4 mi | West Crawford Street → US 395 → US 395 Fut → North Market Street → North Greene Street → East Broadway Avenue | 2026-10-14 |
| Airway Heights, WA | 16.3 mi | US 2 → West Sunset Highway | 2026-10-14 |
| Medical Lake, WA | 22 mi | SR 902 → I 90; US 395 → I 90; US 2; US 395 | 2026-10-14 |
| Cheney, WA | 23.9 mi | SR 904; US 10 Hist → I 90; US 395 → I 90; US 2; US 395 | 2026-10-14 |
| Rockford, WA | 19 mi | East Emma Street → SR 27 → East Dishman-Mica Road → South Mullan Road | 2026-10-14 |
| Fairfield, WA | 24 mi | SR 27 → East Dishman-Mica Road → South Mullan Road | 2026-10-14 |
| Hauser, ID | 17 mi | West Rice Avenue → North Cloverleaf Road → ID 53 → SR 290 → East Trent Avenue → North Argonne Road | 2026-10-14 |
| Dalton Gardens, ID | 27.8 mi | East Hanley Avenue → US 95 → I 90 | 2026-10-14 |
| Spirit Lake, ID | 33.7 mi | ID 41 → ID 53 → SR 290 → East Trent Avenue → North Argonne Road | 2026-10-14 |
| Athol, ID | 43.6 mi | ID 54 → US 95 → I 90 | 2026-10-14 |
| Worley, ID | 30.8 mi | US 95 → ID 58 → SR 278 → SR 27 → East Dishman-Mica Road → South Mullan Road | 2026-10-14 |
Distances use OSRM’s recommended driving route from OpenStreetMap town-center coordinates to the shop. They are approximate, exclude live traffic, and can change with routing and road conditions. © OpenStreetMap contributors. Check current directions from your own address before travel.